Naudin-JL: Investigator site log
Run 1, 2026-10-09 (Step I, first run)
Web time used: 9.5 minutes (568 s from first fetch to last; cap 10 minutes). No earlier sites.md, so no recheck phase.
Browser: Chrome (claude-in-chrome) for Google, Espacenet, EPO Register, Wayback, Pappers, IET, ScienceDirect; curl for
plain pages and PDFs (JLN Labs, LENR-CANR, NTRS, ZPEnergy, rexresearch, longdom). Notes per site in research/2026-10-09-*.md;
saved page text in research/pages/; documents in research/files/.
| Site | URL | First checked | Last checked | Queries tried | Result | Recheck? | Notes |
|---|---|---|---|---|---|---|---|
| JLN Labs (Naudin's site) | http://jlnlabs.online.fr ; http://jnaudin.free.fr | 2026-10-09 | 2026-10-09 | cfr/index, cfr/html/cfrdatas, calib, cfr33, cfrtpwr; mahg/index, mahg1, logbook, tests/index, lrtests, pultests, mahg2e; meg/meg.htm, megv2, megjln01, megnot01; megv3/30/31/32 and meg/index (404) | positive | yes | CFR calibration and run pages, MAHG test method and blank runs, MEG notes. Many CFR sub-pages listed but not yet read. research/2026-10-09-jlnlabs.md |
| Espacenet | https://worldwide.espacenet.com | 2026-10-09 | 2026-10-09 | in="Naudin Jean" and in="Cornille"; pn=US2005057116A1 (biblio, legal events); pn=US6362718B1 (legal events) | positive | yes | Families FR2789818 (A1, B1) and FR2822590 (A1, B1)/WO02075912/EP1389360/US2005057116; US app abandoned 2006; MEG patent fee history and 2006 security agreement. research/2026-10-09-espacenet-epo-register.md |
| European Patent Register | https://register.epo.org | 2026-10-09 | 2026-10-09 | EP1389360 (status, event history) | positive | yes | Deemed withdrawn 2008 (renewal fee 2007 unpaid). "All documents" tab (search report) not yet read. |
| Google Patents | https://patents.google.com | 2026-10-09 | 2026-10-09 | ?inventor=Naudin&q=Cornille; WO2002075912A1; FR2822590A1; FR2789818A1; US20050057116A1; US11511891B2 | blocked (page did not render text in Chrome; curl gets 1 kB stub) | yes | Use Espacenet instead; retry Google Patents in Chrome with a longer wait. |
| Google Search | https://www.google.com | 2026-10-09 | 2026-10-09 | 17 queries, see Keywords tried | positive | yes | Hub for leads. research/2026-10-09-google-search.md |
| Internet Archive Wayback Machine | https://web.archive.org | 2026-10-09 | 2026-10-09 | CDX jlnlabs.online.fr/cfr/* (curl: "Temporarily Offline"); CDX earthtech.org/experiments/IncW/, www.earthtech.org/experiments/Inc, Inc-W (Chrome fetch); cheniere.org/megstatus.htm 2021 capture | positive | yes | Wayback works from Chrome, not from curl. Found EarthTech 2003 replication of Naudin. |
| EarthTech International | http://www.earthtech.org | 2026-10-09 | 2026-10-09 | experiments/IncW/2003/replicationjln.htm (live 404); experiments/Inc-W/Mizuno.html (404) | positive (via Wayback) | yes | Little and Luce, 15 Jul 2003: COP2 average 0.98; Naudin's cooldown-evaporation term called double counting. research/2026-10-09-earthtech-wayback.md |
| LENR-CANR | https://lenr-canr.org | 2026-10-09 | 2026-10-09 | KowalskiLsearchingfa.pdf; MizunoTgenerationa.pdf; MizunoTanomalouse.pdf | positive | yes | Kowalski, Little and Luce ICCF-12 (2005), mean COP 1.00 +/- 0.02; Mizuno 2004 says excess heat rarely replicated. research/2026-10-09-lenr-canr.md |
| ZPEnergy | https://zpenergy.com | 2026-10-09 | 2026-10-09 | sid=3918 (MEG 20 years); sid=3156 with comments (Steorn on Naudin's Orbo) | positive | yes | Bearden 2000 e-mail: Naudin COP 7.3 (third build), promised DoD/university replication; Steorn CEO: Naudin's build "in no way a valid replication". research/2026-10-09-zpenergy.md |
| NASA NTRS | https://ntrs.nasa.gov | 2026-10-09 | 2026-10-09 | API "Twenty First Century Propulsion Concept" (0); "Talley Biefeld-Brown" (0); "asymmetrical capacitor thrust" (5) | positive | yes | MSFC TM-2004-213283 (no vacuum performance), ISR AIAA 2004 (no force in vacuum), Campbell US 6,775,123 (thrust "substantially ... reduced in vacuum"). research/2026-10-09-nasa-ntrs.md |
| DTIC | https://apps.dtic.mil | 2026-10-09 | 2026-10-09 | Google site:apps.dtic.mil "Twenty First Century Propulsion Concept" | negative | no | Only ARL-TR-3005 (already held). Talley reports not found; try DTIC's own search by report number next run. |
| Pappers / Societe.com / Figaro Entreprises | https://www.pappers.fr/entreprise/advanced-electromagnetic-systems-419785985 | 2026-10-09 | 2026-10-09 | AES company page; Google snippets for Societe.com, Figaro | positive | yes | AES (SIREN 419 785 985), created 1998-99, generator R&D; S.A. to SAS 2014; last accounts 2015; struck off 08/03/2021. research/2026-10-09-pappers-societe.md |
| Longdom (J. Aeronautics & Aerospace Eng.) | https://www.longdom.org/open-access/a-review-on-electromagnetic-propulsion-by-stimulated-forces-53822.html | 2026-10-09 | 2026-10-09 | Cornille 2020 review (HTML) | positive | yes | Cornille's "stimulated forces" theory and the Cornille-Naudin Trouton-Noble experiment. HAL PDF refused curl. In google-search note. |
| IET Digital Library | https://digital-library.theiet.org/doi/full/10.1049/iet-smt.2015.0250 | 2026-10-09 | 2026-10-09 | Porcelli and dos Santos Filho 2016 (abstract) | positive | yes | Dielectric (Clausius-Mossotti) account of an anomalous force. In google-search note. |
| ScienceDirect | https://www.sciencedirect.com/science/article/abs/pii/S0304388620300619 | 2026-10-09 | 2026-10-09 | Tajmar and Schreiber 2020 (abstract) | positive | no | No force to +/-0.3 mg up to 10 kV. In google-search note. |
| RexResearch | https://www.rexresearch.com/meg/meg-debunked.pdf | 2026-10-09 | 2026-10-09 | Bishop "In Disdain of Garbage Physics" | positive | yes | Bishop's MEG v3.0 analysis, saved to files/. Other rexresearch MEG and MAHG pages not yet browsed. |
| cheniere.org (Bearden) | http://cheniere.org/megstatus.htm | 2026-10-09 | 2026-10-09 | megstatus.htm (curl failed; Chrome blank) | blocked (site not responding) | yes | Wayback 2022 capture is a link index only; read the Correspondence pages next run. |
| Linas Vepstas mirror | http://linas.org/mirrors/jnaudin.free.fr/ | 2026-10-09 | 2026-10-09 | html/megdiag.htm; meg/megv3.htm (404 by script) | negative | no | Google lists linas.org > jnaudin.free.fr > html > megdiag; the path guessed was wrong. Retry from the Google link. |
| WIPO Patentscope (WO02075912 search report) | https://patentscope.wipo.int | - | - | - | not reached (time limit) | yes | ISR and written opinion for the "efficiency more than one" PCT. |
| USPTO Patent Center (app. 10/472,714) | https://patentcenter.uspto.gov | - | - | - | not reached (time limit) | yes | The Office action that went unanswered (2006). |
| INPI / data.inpi.fr (FR2822590B1, FR2789818B1; AES filings) | https://data.inpi.fr | - | - | - | not reached (time limit) | yes | Granted French claims; company deposits. |
| Wayback for JLN MEG v3.0/v3.1/v3.2 and CFR v1-v4, cfrstir | https://web.archive.org | - | - | - | not reached (time limit) | yes | Use Chrome, not curl. |
| JCMNS (Biberian, pressurized plasma electrolysis) | https://jcmns.org | - | - | - | not reached (time limit) | yes | Droplet/splash issue in plasma electrolysis calorimetry. |
| Slideshare (Naudin BiTT and ReGenX tests) | https://www.slideshare.net | - | - | - | not reached (time limit) | yes | Naudin's later work, priority 1. |
| arizonaenergy.org / New Energy Technologies no. 3 (2005) (Frolov-Moller MAHG) | http://arizonaenergy.org | - | - | - | not reached (time limit) | yes | Faraday Lab's own MAHG report. |
| Stein, Purdue "Ionic Wind Argument" (MDPI ref URL, dokumen.pub) | - | - | - | - | not reached (time limit) | yes | Named as missing in claims.md. |
| Canadian corporate registry (Colmac Holdings Ltd) | - | - | - | - | not reached (time limit) | yes | Secured party on the MEG patent (2006). |
Keywords tried (run 1)
Google: Cornille Naudin patent "electrical power source" WO; Talley "PL-TR-91-3009" OR "AFAL-TR-88-031" Biefeld-Brown;
site:apps.dtic.mil "Twenty First Century Propulsion Concept"; Gravitec Serrano asymmetrical capacitor "high vacuum" NSSTC;
Stein "Electrokinetic Propulsion: The Ionic Wind Argument" Purdue pdf;
Naudin "plasma electrolysis" Mizuno replication excess heat steam "water droplets" OR entrainment;
Dstl lifter "asymmetric capacitor" report FOI OR "unconventional science" Jones 2005;
"Jean-Louis Naudin" JLN Labs 2018 OR 2019 OR 2020 OR 2021 OR 2022 OR 2023;
"Motionless Electromagnetic Generator" Naudin replication COP independent test OR closed loop;
Frolov "Faraday Lab" atomic hydrogen generator Moller MAHG test;
"asymmetric capacitor" OR "asymmetrical capacitor" thrust "vacuum" Buehler OR Serrano OR Gravitec patent measured force;
US11511891B2 Buhler Exodus Propulsion "asymmetrical electrostatic pressure";
"Advanced Electromagnetic Systems" Cornille société OR SIREN OR "S.A." Saint-Rémy;
Patrick Cornille STAIF-2000 "Advanced Electromagnetic Systems" paper;
Steorn Orbo liquidation 2016 jury report Naudin replication;
site:jlnlabs.online.fr MEG OR site:jnaudin.free.fr MEG "COP";
Naudin "MEG v3" OR "MEG v2.2" OR "COP 7.3" motionless generator.
Espacenet: in="Naudin Jean" and in="Cornille"; pn=US2005057116A1; pn=US6362718B1. EPO Register: EP1389360.
NTRS API: "Twenty First Century Propulsion Concept"; Talley Biefeld-Brown; asymmetrical capacitor thrust.
Wayback CDX: jlnlabs.online.fr/cfr/*; earthtech.org/experiments/IncW/; www.earthtech.org/experiments/Inc;
earthtech.org/experiments/Inc-W.
Not yet tried (vary next run): French-language queries ("Naudin" "générateur" "surunité"; "Cornille" "forces stimulées";
"chargeur de batterie rapide" Cornille); "Moller" "Spectrum Investments"; "Gravitec Inc" Serrano patent; "Hector Serrano"
"Field Propulsion Thruster"; "Colmac Holdings" Bearden; "Magnetic Energy Ltd" Huntsville; "Talley" "Veritay";
"LEEIF" NSSTC vacuum; "Little" "Luce" Naudin reply; "jlnlabs" Yahoo group archive; "Infinite Energy" Naudin.
Leads for review
1. The inventor's own work - Naudin's CFR calibration and run pages (claim 4): calibration was done with an electric heater, not plasma (ratio about 0.985); low-power glow run about 0.99; medium-power run 1.51 over 82 s; Naudin's stated condition for excess heat (cathode incandescent, above about 80-85 C and over 140 V). research/2026-10-09-jlnlabs.md - Naudin's MAHG method (claim 5): input as RMS volts x RMS amps of half-sine pulses; pulsed runs 224% (runs 11-37) and about 240% for 2 h; pure-DC "blank" 64%; the 1153% runs used a different supply (battery + MOSFET, 5% duty) and input taken as "average voltage and current" from the scope. research/2026-10-09-jlnlabs.md - Naudin's "Magnetic Amplifier Experiment" (MEG principle, claim 3): magnet raised output 120% with 0.35% more input; Naudin: "There is NO Overunity here". research/2026-10-09-jlnlabs.md - Patent record (claim 6): FR2822590 granted (B1) in France; WO02075912; EP1389360 deemed withdrawn 2008 (fees); US 2005/0057116 assigned to AES and abandoned 2006 after an unanswered Office action. FR2789818 also granted (B1). research/2026-10-09-espacenet-epo-register.md - Co-inventor Cornille's 2020 review (claims 1, 6): "stimulated forces" from the magnetic force and absolute motion with respect to vacuum; Cornille-Naudin Trouton-Noble experiments (1996-99), capacitor locking East-West. research/2026-10-09-google-search.md - Later Naudin tests not in the folder: BiTT (Thane Heins) "Independent Third Party Test", ReGenX replication, GFS UAV. research/2026-10-09-google-search.md
2. Supporting information by others - Faraday Lab (Frolov) for Moller, 2003 (claim 5): about 124-130% with pulses, 82% with smoothed DC, about 250% with half-wave pulses (Frolov flagged a possible mistake). Same pulsed-versus-DC pattern as Naudin's runs. research/2026-10-09-jlnlabs.md - Flickinger (MEG builders' group, claim 3): COP > 1 seen only with non-linear (varistor-type) loads. research/2026-10-09-jlnlabs.md - Bearden (interested party, claim 3): Naudin reached COP 7.3 in a third build; a DoD-linked university replication and a certified laboratory test were announced in Dec 2000. research/2026-10-09-zpenergy.md - Porcelli and dos Santos Filho (IET 2016, claim 1): measured anomalous force on dielectric asymmetric capacitors, dipole (Clausius-Mossotti) account. research/2026-10-09-google-search.md
3. Closely related work (including tests that found no effect) - EarthTech (Little and Luce, 15 Jul 2003) replication of Naudin's CFR (claim 4): average COP2 0.98; Naudin's adding of evaporation after power-off called double counting. research/2026-10-09-earthtech-wayback.md - Kowalski, Little and Luce, ICCF-12 2005 (claim 4): COP 1.00 +/- 0.02 in a Mizuno-type cell; splashing and foam droplets named as error sources. Mizuno 2004: excess heat and hydrogen rarely replicated. research/2026-10-09-lenr-canr.md - NASA MSFC TM-2004-213283, ISR AIAA 2004 and Campbell US 6,775,123 (claim 1): no measured vacuum force or strongly reduced vacuum thrust; NASA's patent adds a gas supply for vacuum use. research/2026-10-09-nasa-ntrs.md - Tajmar and Schreiber 2020 (claim 1): no force to +/-0.3 mg at up to 10 kV. research/2026-10-09-google-search.md - Buhler et al., US 11,511,891 B2 / WO2020159603 (Exodus Propulsion) (claim 1): "asymmetrical electrostatic pressure"; vacuum-chamber force claims by an interested party. research/2026-10-09-google-search.md - Bishop 2002 MEG critique (claim 3), now obtained: P_in from DC voltage x AC current amplitude / sqrt(2); output matches the turns ratio. Smith's reply (in folder) disputes the formula. research/files/Bishop-In-Disdain-of-Garbage-Physics-MEG-rexresearch.pdf - Steorn CEO, Jan 2010 (claim 7): Naudin's Orbo is "in no way a valid replication ... almost certainly not OU". research/2026-10-09-zpenergy.md
4. Historical record - AES (Advanced Electromagnetic Systems), the Cornille-Naudin patent applicant: created 1998-99 to develop and sell electromagnetic generators; Cornille president 2014-2021; last accounts 2015; 0 employees; struck off 8 Mar 2021 (claim 6, Absence of evidence). research/2026-10-09-pappers-societe.md - MEG patent US 6,362,718: lapsed and reinstated in 2006; security agreement to Colmac Holdings Ltd (Canada) 2006; fees paid to term (2013). The DoD/university replication announced in 2000 is not found (claim 3, Absence of evidence). research/2026-10-09-espacenet-epo-register.md, research/2026-10-09-zpenergy.md